| Mutual Fund Buy List |
| Fund | MS Rating | BBI Buy |
| Vanguard TIPS (VIPSX) | 5 | NAV |
| Baird Interm Muni (BMBSX) | 5 | NAV |
| TRowe Price Intl Bond | 3 | NAV |
| Pimco Dev Mkts (RPIBX) | NR | NAV |
| Vanguard Tot Bond Mkt (VBMFX) | 4 | NAV |
| Loomis Sayles Global Bond (LSGLX) | 4 | NAV |
| Pimco Tot Ret (PTTRX) | 4 | NAV |
| Pimco Global Advtg (PGSDX) | NR | NAV |
| Vanguard Short Term Inv Grade(VFSTX) | 4 | NAV |
| Weitz Short Interm Inc (WEFIX) | 5 | NAV |
>>
>>>>
| ETF and iShares |
| Company | BBI Rank |
| iShares iBoxx Inv. Grade Corp (LQD) | NAV |
<><><><><> >>>>>>>>>>>
iShares Nasdaq Biotech (IBB)
|
| iShares SP Global Telecom (IXP) |
| Bonds |
| Issuer | Currency |
| Toyota Motor Credit | AUD |
| Rabobank | AUD |
| Rabobank | NOK |
| Hydone | CAD |
| Goldman Sachs | USD |
| Target | USD |
| Verizon | USD |
>>
>
>>
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.